VPS-W2 | VPS-W4 | VPS-W8 | VPS-W16 | |
---|---|---|---|---|
VPS Features | $15.99/Mo | $25.99/Mo | $40.99/Mo | $71.99/Mo |
Plan Features | ||||
Processor | 1 x 2.7 GHz | 1 x 2.7 GHz | 2 x 2.7 GHz | 4 x 2.7 GHz |
RAM | 2048 MB | 4096 MB | 8192 MB | 16384 MB |
Disk space | 20 GB SSD | 40 GB SSD | 80 GB SSD | 160 GB SSD |
Monthly bandwidth | 1800 GB Bandwidth | 3800 GB Bandwidth | 7800 GB Bandwidth | 15900 GB Bandwidth |
Dedicated IPs | 1 | 1 | 1 | 1 |
Uptime | 99.99% | 99.99% | 99.99% | 99.99% |
Access Level | Root / Reseller depending on Server Management type | Root / Reseller depending on Server Management type | Root / Reseller depending on Server Management type | Root / Reseller depending on Server Management type |
Operating System | ||||
CentOS 7 | ![]() |
![]() |
![]() |
![]() |
CentOS 8 | ![]() |
![]() |
![]() |
![]() |
Debian 10 | ![]() |
![]() |
![]() |
![]() |
Debian 9 | ![]() |
![]() |
![]() |
![]() |
Ubuntu 16.04 | ![]() |
![]() |
![]() |
![]() |
Ubuntu 18.04 | ![]() |
![]() |
![]() |
![]() |
Ubuntu 20.04 | ![]() |
![]() |
![]() |
![]() |
Software | ||||
cPanel | $10.28/mo | $10.28/mo | $10.28/mo | $10.28/mo |
Softaculous Script Installer | $1.50/mo | $1.50/mo | $1.50/mo | $1.50/mo |
WHMCS | $6.05/mo | $6.05/mo | $6.05/mo | $6.05/mo |
Add-Ons | ||||
Extra Dedicated IP | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo |
Software | ||||
24/7 Live Chat | ![]() |
![]() |
![]() |
![]() |
24/7 Remote | ![]() |
![]() |
![]() |
![]() |
Instant Setup | ![]() |
![]() |
![]() |
![]() |
Instant Setup | ![]() |
![]() |
![]() |
![]() |
Priority Support | Email + Live Chat | Email + Live Chat+Call | Email + Live Chat+ Remote + Call | Email + Live Chat+ Remote + Call |
$15.99/Mo | $25.99/Mo | $40.99/Mo | $71.99/Mo | |